Custom | |
---|---|
Geral | Modelo: KCX-017 Características: Espera de dados,Retroiluminação,Faixa comutável Auto / Manual,Indicação Overflow função especial: AC/DC A-V-Ohm |
AC | Intervalo de tensão AC: 3V-15V Precisão de Tensão AC: 0,01 V Faixa de Corrente AC: 0,05A-3,50A Precisão de corrente AC: 0,01A Resposta de Freqüência Corrente AC: 50Hz / 60Hz |
DC | Intervalo de tensão DC: 3V-15V Precisão de Tensão DC : 0,01 V Faixa de Corrente DC : 0,05A-3,50A Precisão de Corrente DC : 0,01A |
Dimensões e Peso | Faixa de capacitância: 0-19999mAH Precisão de capacitância : 1mAH bateria interna: Não |
Peso e Dimensão | Peso do Produto: 0,0260 kg Peso do Pacote: 0,0300 kg Tamanho do Produto(L x W x H): 8,00 x 6,00 x 2,00 cm / 3,15 x 2,36 x 0,79 polegadas |
Conteúdos do Pacote | Conteúdo do Pacote: 1 x medidor de tensão atual |
Great Device to Know Current and Voltage!
Want to know how fast your smartphone and tablet PC are charging through the Micro USB interface? This lovely KCX - 017 USB Current and Voltage Meter is all you need! It can show you the USB charging current and voltage instantly. Through it you can quickly find out device's current and voltage stage, like USB cable, USB wall charger, car charger or solar panel charger, which gives you the fastest charging performance! Flexible, easy to use. KCX - 017 USB Current and Voltage Meter reads the charging status to you in real-time style!